<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "XSLfast Tips and Tricks"]]></title>
		<link>http://forums.jcatalog.com/forums/posts/list/2.page</link>
		<description><![CDATA[Latest messages posted in the topic "XSLfast Tips and Tricks"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>XSLfast Tips and Tricks</title>
				<description><![CDATA[ Of course, you need to make layout fast,. But XSLfast has a lot of abilities - which one is the fastest?<br /> <br /> Here we collected few [b]most important tricks[/b] that helps you use XSLfast fast and error-proof.<br /> &lt;ul&gt;<br /> &lt;li&gt;Tool bar has only few operations most often used. [b]Use context menus[/b] to see more actions available.<br /> <br /> &lt;li&gt;[b]Use inspection window[/b] if you need to know all possible options for selected element(s).<br /> <br /> &lt;li&gt;[b]Use drag and drop[/b] every time you need to type something. For almost all cases it works.<br /> <br /> &lt;li&gt;Please note amount of options is sensitive to render engine you selected and other options. For example, exact positioning of elements is applicable only if absolute placement is selected. The absolute/relative placement is available only if you have fo:block/fo:container options turned on, etc.<br /> <br /> &lt;li&gt;While creating new layout, try use existing template first.<br /> <br /> &lt;li&gt;[b]Leverage amount of elements on page[/b]. Less elements on page - faster creation. To do this, you have two composite and really big elements. There are texts and tables. <br /> <br /> &lt;li&gt;Text element hints.<br /> &lt;ul&gt;<br /> <br /> &lt;li&gt;Keep in mind, [b]you can combine multiple static texts and variables from XML directly in one text[/b] element. You don't need to make mosaic.<br /> <br /> &lt;li&gt;To place variable, you can simply drop it into editor area.<br /> <br /> &lt;li&gt;[b]Every variable in text area can be[/b] represented as [b]link, date/time, formatted numbers, and so[/b]. Use context menus to specify correct type of elements (Convert) and settings (Properties).<br /> <br /> &lt;li&gt;To type variable inside text by hands, just around your text into figure brackets.<br /> <br /> &lt;li&gt;If you [b]need single selection[/b] from certain elements like "if A then B else C"), [b]place choose element[/b] from palette of elements on the right, and incorporate your clauses inside. You don't need to make custom XSL code here.<br /> <br /> &lt;li&gt; If you need such [b]highlighting of variables[/b] depending of its' values, please [b]use conditional attributes[/b] from context menu, and table at the bottom of text area.<br /> <br /> &lt;li&gt;The typical appliance of text element is displayed at first example, please take a look on it and know it is good practice.<br /> &lt;/ul&gt;<br /> &lt;li&gt;Table tricks.<br /> &lt;ul&gt;<br /> <br /> &lt;li&gt;The fastest way to [b]make table[/b] - just [b]use wizard from first to last step[/b]. Here you'll able to specify table size, table summaries in different forms, and table content. Just few clicks and you don't need to type many complex XPath expressions.<br /> <br /> &lt;li&gt;Of course the simplest way to fill table - [b]use drag and drop from structure tree[/b].<br /> <br /> &lt;li&gt;With context menu and tool bar, you can manage your table, add/remove columns, tables, sub-filters, and more.<br /> <br /> &lt;li&gt;If you need to enumerate such hierarchy like ProductGroup/Product, you don't need to make two tables and combine it. [b]One table is enough[/b]. Just [b]specify filter/break level for such rows[/b] you need for inner Product elements.<br /> <br /> &lt;li&gt;If you need [b]master/detail tables[/b], use appropriate [b]wizard from context menu[/b]; it will make you slave table and embeds into master table as template, with correct filters.<br /> <br /> &lt;li&gt;If you [b]need such analytic like counts, summaries, etc[/b] you don't need to make it manually. [b]use context menu for certain column[/b].<br /> <br /> &lt;li&gt;Of course, all options are collected at left-bottom inspection window.<br /> <br /> &lt;li&gt;If you need, you [b]can place several elements into one table cell[/b].<br /> &lt;/ul&gt;<br /> &lt;li&gt;Border tricks<br /> &lt;ul&gt;<br /> &lt;li&gt;you can specify [b]border for table cell and for inner cell elements separate[/b]ly.<br /> <br /> &lt;li&gt;use context menu to specify correct borders for whole table cells.<br /> &lt;/ul&gt;<br /> &lt;li&gt;For really complex layouts and reports, or for case your data is not well-formed in hierarchy, you can use pivot tables or [b]filtering by content[/b] for usual tables. Pivot tables are good things, but whole content is dynamically created. So, if you need fixed columns, use filtering by content for usual tables instead.<br /> <br /> &lt;li&gt;If you have good [b]pivot table[/b] and need to format it more than XSLfast provides, [b]convert it to usual table via one click[/b] from context menu. You'll lose dynamic columns, but you'll can manage every cell as you wish.<br /> <br /> &lt;li&gt;use [b]multiple elements selection[/b] if you need to specify colors, borders, and so on.<br /> <br /> &lt;li&gt;use [b]conversions from one element types to another[/b]; all XPath expressions will be kept and reassigned depending on type. XSLfast also able to convert known XSL code to XSLfast elements!<br /> <br /> &lt;li&gt;In case you need complex XPath expression - [b]use XPath Monitor[/b] to evaluate it.<br /> &lt;/ul&gt;<br /> Hope these hints will help you making layouts much faster.]]></description>
				<guid isPermaLink="true">http://forums.jcatalog.com/forums/posts/preList/24/46.page</guid>
				<link>http://forums.jcatalog.com/forums/posts/preList/24/46.page</link>
				<pubDate><![CDATA[Wed, 26 Aug 2009 09:33:45]]> GMT</pubDate>
				<author><![CDATA[ Victor Krapivin]]></author>
			</item>
			<item>
				<title>Re:XSLfast Tips and Tricks</title>
				<description><![CDATA[ Thanks for share such a long and helpful information.quite useful.]]></description>
				<guid isPermaLink="true">http://forums.jcatalog.com/forums/posts/preList/24/10839.page</guid>
				<link>http://forums.jcatalog.com/forums/posts/preList/24/10839.page</link>
				<pubDate><![CDATA[Fri, 15 Jul 2011 12:44:43]]> GMT</pubDate>
				<author><![CDATA[ juliemark]]></author>
			</item>
	</channel>
</rss>
